Volume V · Risk register
What hurts.
And how to dodge it.
Fourteen risks Zimbabwean operators flag most. Plotted by severity (rows) and likelihood (columns) — click a cell for the mitigation playbook. Hotter colours = closer to existential.
14
Mapped
9
High severity
5
High × high
Heatmap
Severity × Likelihood
Low
Low-Medium
Medium
Medium-High
High
High
Medium-High
Medium
Low
CoolerHotter
Selected risk
FX / currency mismatch
Severity · HighLikelihood · High
Mitigation playbook
Invoice USD; hedge ZiG; VFEX listing
All risks (14)
Register
Every risk, in plain text.
| Risk | Severity | Likelihood | Mitigation |
|---|---|---|---|
01FX / currency mismatch | High | High | Invoice USD; hedge ZiG; VFEX listing |
02Power load-shedding | High | High | Captive solar + battery; LPG backup |
03Policy/regulatory unpredictability | High | Medium | Active CZI/ZIDA engagement; scenario planning |
04Skill flight | High | High | ESOPs, returnee schemes, apprenticeships |
05Drought / climate variability | High | Medium-High | Irrigation, drought seed, parametric insurance |
06Forex retention rules (25% surrender) | High | High | Offshore floats, pre-export finance |
07High working capital cost | High | High | Trade credit, factoring, DFI funding |
08Corruption / governance | High | Medium | Compliance programme, anti-bribery training |
09Cybersecurity threats | Medium | Medium | ISO27001, DPIA under Cyber & Data Protection Act |
10Border / logistics friction | Medium-High | Medium | Bonded warehousing, pre-clearance |
11Periodic import bans (statutory instruments) | Medium | Medium | Diversified inputs, local sourcing |
12Counterparty risk (state arrears) | High | Medium | Escrow + milestone payment, avoid concentration |
13Sanctions overhang & correspondent banking | Medium | Low-Medium | Stay current on OFAC, use AfDB / Afreximbank rails |
14EU CBAM on ferro-alloys / steel from 2026 | Medium | High | Carbon accounting, RE PPAs at smelters |
After the risks, the openings